Fred Astaire
American dancer, actor, and singer
The most celebrated dancer of Hollywood's golden age was also a smart, graceful, interpretive vocalist.
Born | May 10, 1899 |
Hometown | Omaha, Nebraska, United States |
Net worth | $10 million |
Height | 5'10" (1.77m) |
Spouse | Robyn Smith, Phyllis Livingston Potter |
Children | Ava Astaire-McKenzie, Fred Astaire Jr., Eliphalet IV |
Parents | Fritz Austerlitz, Ann Astaire |
Top Stories
- East Valley Tribune (Mesa, Ariz.)
Gilbert studio helps people dance the night away
MOVIES & TV SHOWS
Albums
AWARDS
Year | Associations | Category | Work | Result |
---|---|---|---|---|
1976 | British Academy of Film & Television Arts | Supporting Actor | The Towering Inferno | Winner |
1975 | Golden Globe | Best Performance By an Actor in a Supporting Role in a Motion Picture | The Towering Inferno | Winner |
1975 | Academy Award | Actor in a Supporting Role | The Towering Inferno | Nominated |
1969 | Golden Globe | Best Performance By an Actor in a Motion Picture - Musical or Comedy | Finian's Rainbow (1968 film) | Nominated |
1962 | Golden Globe | Best Performance By an Actor in a Motion Picture - Musical or Comedy | The Pleasure of His Company | Nominated |
People Also Viewed
Advertisement
Advertisement