Carol Kane
American actress
Carolyn Laurie Kane is an American actress. She gained recognition for her role in Hester Street, for which she received an Academy Award nomination for Best Actress.Wikipedia
Born | June 18, 1952 |
Hometown | Cleveland, Ohio, United States |
Net worth | $3 million |
Height | 5'2" (1.57m) |
Parents | Joy Kane, Michael Kane |
Top Stories
- Albuquerque Journal, N.M.
Romance and revenge: NM Philharmonic Rock & Pops season launches with 'The Princess Bride'
MOVIES & TV SHOWS
AWARDS
Year | Associations | Category | Work | Result |
---|---|---|---|---|
1983 | Emmy (Primetime) | Outstanding Supporting Actress in a Comedy or Variety or Music Series | Taxi | Winner |
1983 | Golden Globe | Best Performance by An Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made | Taxi | Nominated |
1982 | Emmy (Primetime) | Outstanding Lead Actress in a Comedy Series | Taxi | Winner |
1976 | Emmy (Primetime) | Outstanding Lead Actress in a Comedy Series | Hester Street (film) | Nominated |
People Also Viewed
Advertisement
Advertisement