Tadej Poga?ar outsprints Eric Mas to defend Il Lombardia title
This article originally appeared on Velo News
Tadej Pogacar (UAE Team Emirates) outsprinted Enric Mas (Movistar) and successfully defended his Il Lombardia title on Saturday.
Pogacar beat back Mas with a long sprint into Como to claim his third monument victory and end his season on a high after seeing the Tour de France wrestled from his grip in the summer.
Mikel Landa (Bahrain Victorious) came across in third for his first trip to a monument podium.
“It’s really amazing to come back and to repeat the victory,” Pogacar said. “The teamwork today, I cannot say how grateful I am for the work they did. It was such an amazing job. To pull it off for the last race of the season for Lombardia - it’s amazing.”
Pogacar, Mas and Landa hit the final Battaglia climb at 7km to go with a 40-second lead after UAE Emirates put on the pain and set the tone ahead of an explosive final that had seen the final three pull clear.
Defending champion Pogacar looked coiled to pounce at any moment after his UAE Emirates team had set a crushing pace through the back half of the race.
However, it was Mas that went first, uncorking a surge at 6km to go that left Landa swinging and reduced the race to two.
The Movistar co-captain surged again toward the summit of the short slope only to see Pogacar counter and pull past in a statement of ruthless racing poise. The twosome roared into the final kilometers locked on each others’ wheels, and all was set for fast-finishing Pogacar to double up his 2021 victory with a long grinding sprint.
“The race went just how we wanted,” Pogacar explained. “I tried to attack on the Civiglio, but Mas was on the same level as me on the climbs so we tried to co-operate to the final.”
Pogacar closes out his season with a marquee win after missing out on his Liege defense in spring and seeing Jonas Vingegaard overturn his control of the Tour in summer. With headline victories at Strade Bianche, Tirreno-Adriatico, GP Montreal and now Lombardia, the 24-year-old is content with his 2022.
“I would say almost perfect,” he said of how he rated his season.
Vincenzo Nibali and Alejandro Valverde closed out their decades-long careers with one final turn at the Italian monument. The two illustrious veterans both lasted through to the decisive Civiglio climb before being dropped 20km out from the finish.
Breakaway given no room as Nieve, Pozzovivo crash out
The final monument of the season started per the script Saturday. A breakaway of 10 rolled away early doors and got a good gap, but unlike some of the marathon distance races, the group was given no room as leading teams Jumbo-Visma, UAE Emirates and Movistar suffocated the race.
The gap hovered at two to three minutes for the opening 150km of the race before being pulled back rapidly as the race rumbled toward the potentially decisive Madonna del Ghisallo climb.
The break was caught just ahead of the climb to the iconic church as the tempo skyrocketed to leave the race all together with some 70km still to race.
The hot pace through the early hours of the race saw several stinging crashes.
Mikel Nieve (Caja Rural) fell hard on his collarbone and abandoned in what was the final race of his 14-year-career. Domenico Pozzovivo (Intermarche Wanty – Gobert Materiaux) was the next veteran out of the race after a heavy fall saw him bloodied up across his legs and body.
UAE Emirates set up Pogacar with hot pace
Pogacar’s UAE Emirates team put the race on lockdown over the Ghisallo and the first of two ascents of the Battaglia.
Joao Almeida, Marc Hirschi and Davide Formolo all took long pulls that stretched out the bunch and left riders like Julian Alaphilippe yo yo-ing on and off the thinning peloton.
??? L’attacco di @TamauPogi | The attack by @TamauPogi #iLombardia pic.twitter.com/tolonCeZRX
-- Il Lombardia (@Il_Lombardia) October 8, 2022
Pogacar finally attacked out of the UAE pain-train at 19km to go. Formolo stretched the bunch to its limit before the double Tour de France champion sprang out of the wheel, dropping all his rivals bar Mas.
Landa dangled just a handful of seconds back as Pogacar and Mas traded accelerations up the 10 percent kicker but finally caught across on the sinuous descent to set up the three-rider final on the second Battaglia ascent.
A chase group came together 40 seconds further back on the rampaging lead trio. Jonas Vingegaard (Jumbo-Visma), Adam Yates (Ineos Grenadiers), Sergio Higuita (Bora-Hansgrohe), Romain Bardet (DSM) and a handful more tried to claw back the gap but never gained ground.
One last dance for Nibali, Valverde
Vincenzo Nibali and Alejandro Valverde got heroes’ farewells Saturday. The two illustrious veterans closed their careers at the “race of the falling leaves” and shared a moment on the pre-race podium as Italian and Spanish cycling saw two of their champions race one last time.
Valverde’s Movistar team was at the fore throughout the race after the 42-year-old started as a five-star favorite.
Nibali was in the front group through to the final 22km circuit as massed home crowds cheered and waved banners for two-time Giro d’Italia champion and double Lombardia winner.
However, both the old timers’ hopes were done for when the race exploded on the Civiglio climb and Pogacar, Mas and Landa pulled clear.
Valverde latched onto the chase groups to win the sprint for sixth, 1:24 back. Nibali finished in the top-25, a further minute behind.
Il Lombardia Results
Stage | |||
---|---|---|---|
1 | POGACAR Tadej | UAE Team Emirates | 6:21:22 |
2 | MAS Enric | Movistar Team | 0:00 |
3 | LANDA Mikel | Bahrain - Victorious | 0:10 |
4 | HIGUITA Sergio | BORA - hansgrohe | 0:52 |
5 | RODRIGUEZ Carlos | INEOS Grenadiers | 0:52 |
6 | VALVERDE Alejandro | Movistar Team | 1:24 |
7 | MOLLEMA Bauke | Trek - Segafredo | 1:24 |
8 | MOLARD Rudy | Groupama - FDJ | 1:24 |
9 | BARDET Romain | Team DSM | 1:24 |
10 | YATES Adam | INEOS Grenadiers | 1:26 |
11 | PICCOLO Andrea | EF Education-EasyPost | 1:58 |
12 | BARGUIL Warren | Team Arkea Samsic | 1:58 |
13 | VAN WILDER Ilan | Quick-Step Alpha Vinyl Team | 1:58 |
14 | BERTHET Clement | AG2R Citroen Team | 1:58 |
15 | CICCONE Giulio | Trek - Segafredo | 2:01 |
16 | VINGEGAARD Jonas | Jumbo-Visma | 2:03 |
17 | MARTINEZ Daniel Felipe | INEOS Grenadiers | 2:14 |
18 | VLASOV Aleksandr | BORA - hansgrohe | 2:14 |
19 | HONORE Mikkel Frolich | Quick-Step Alpha Vinyl Team | 2:14 |
20 | VANSEVENANT Mauri | Quick-Step Alpha Vinyl Team | 2:14 |
21 | URAN Rigoberto | EF Education-EasyPost | 2:14 |
22 | FABBRO Matteo | BORA - hansgrohe | 2:14 |
23 | MAJKA Rafal | UAE Team Emirates | 2:17 |
24 | NIBALI Vincenzo | Astana Qazaqstan Team | 2:17 |
25 | ROCHAS Remy | Cofidis | 2:41 |
26 | ULISSI Diego | UAE Team Emirates | 2:41 |
27 | STORER Michael | Groupama - FDJ | 2:41 |
28 | FORMOLO Davide | UAE Team Emirates | 3:09 |
29 | VUILLERMOZ Alexis | TotalEnergies | 3:25 |
30 | PACHER Quentin | Groupama - FDJ | 3:25 |
31 | LATOUR Pierre | TotalEnergies | 3:25 |
32 | MARTIN Guillaume | Cofidis | 3:25 |
33 | BAKELANTS Jan | Intermarche - Wanty - Gobert Materiaux | 3:25 |
34 | POWLESS Neilson | EF Education-EasyPost | 4:21 |
35 | PETILLI Simone | Intermarche - Wanty - Gobert Materiaux | 4:22 |
36 | PADUN Mark | EF Education-EasyPost | 4:51 |
37 | OLDANI Stefano | Alpecin-Deceuninck | 5:04 |
38 | BRENNER Marco | Team DSM | 6:11 |
39 | PERNSTEINER Hermann | Bahrain - Victorious | 6:11 |
40 | LEKNESSUND Andreas | Team DSM | 6:50 |
41 | KRON Andreas | Lotto Soudal | 6:53 |
42 | SCHULTZ Nick | Team BikeExchange - Jayco | 6:53 |
43 | MEURISSE Xandro | Alpecin-Deceuninck | 6:53 |
44 | JOUSSEAUME Alan | TotalEnergies | 6:53 |
45 | ZAMBANINI Edoardo | Bahrain - Victorious | 6:53 |
46 | GESCHKE Simon | Cofidis | 6:53 |
47 | OOMEN Sam | Jumbo-Visma | 6:57 |
48 | HERRADA Jesus | Cofidis | 7:01 |
49 | BARRE Louis | Team Arkea Samsic | 7:27 |
50 | TOLHOEK Antwan | Trek - Segafredo | 7:40 |
51 | ALAPHILIPPE Julian | Quick-Step Alpha Vinyl Team | 7:40 |
52 | GUGLIELMI Simon | Team Arkea Samsic | 8:00 |
53 | DE MARCHI Alessandro | Israel - Premier Tech | 8:00 |
54 | CRADDOCK Lawson | Team BikeExchange - Jayco | 8:31 |
55 | FANCELLU Alessandro | EOLO-Kometa | 8:52 |
56 | BURGAUDEAU Mathieu | TotalEnergies | 9:51 |
57 | HAMILTON Chris | Team DSM | 10:13 |
58 | WELLENS Tim | Lotto Soudal | 10:26 |
59 | VELASCO Simone | Astana Qazaqstan Team | 10:26 |
60 | KELDERMAN Wilco | BORA - hansgrohe | 10:26 |
61 | MOHORIC Matej | Bahrain - Victorious | 10:26 |
62 | CARUSO Damiano | Bahrain - Victorious | 10:26 |
63 | ALEOTTI Giovanni | BORA - hansgrohe | 10:26 |
64 | VINE Jay | Alpecin-Deceuninck | 10:26 |
65 | LOPEZ Miguel Angel | Astana Qazaqstan Team | 11:09 |
66 | VAUQUELIN Kevin | Team Arkea Samsic | 11:26 |
67 | KONRAD Patrick | BORA - hansgrohe | 11:26 |
68 | GEOGHEGAN HART Tao | INEOS Grenadiers | 11:26 |
69 | ROJAS Jose Joaquin | Movistar Team | 11:26 |
70 | HUYS Laurens | Intermarche - Wanty - Gobert Materiaux | 11:29 |
71 | FUGLSANG Jakob | Israel - Premier Tech | 13:37 |
72 | DONOVAN Mark | Team DSM | 13:37 |
73 | CHAMPOUSSIN Clement | AG2R Citroen Team | 13:37 |
74 | PARET-PEINTRE Aurelien | AG2R Citroen Team | 13:37 |
75 | ZANA Filippo | Bardiani-CSF-Faizane | 13:37 |
76 | ARENSMAN Thymen | Team DSM | 13:37 |
77 | GESINK Robert | Jumbo-Visma | 14:56 |
78 | HARPER Chris | Jumbo-Visma | 14:56 |
79 | BOUWMAN Koen | Jumbo-Visma | 14:56 |
80 | DE LA PARTE Victor | TotalEnergies | 14:56 |
81 | HIRSCHI Marc | UAE Team Emirates | 15:41 |
82 | BALMER Alexandre | Team BikeExchange - Jayco | 16:52 |
83 | COVILI Luca | Bardiani-CSF-Faizane | 16:52 |
84 | BAYER Tobias | Alpecin-Deceuninck | 18:23 |
85 | PRADES Eduard | Caja Rural - Seguros RGA | 18:23 |
86 | BAIS Mattia | Drone Hopper - Androni Giocattoli | 18:23 |
87 | STRONG Corbin | Israel - Premier Tech | 18:23 |
88 | UMBA Santiago | Drone Hopper - Androni Giocattoli | 18:23 |
89 | HOLLENSTEIN Reto | Israel - Premier Tech | 18:23 |
90 | SBARAGLI Kristian | Alpecin-Deceuninck | 18:23 |
91 | RAVANELLI Simone | Drone Hopper - Androni Giocattoli | 18:23 |
92 | BAGUES Aritz | Caja Rural - Seguros RGA | 18:23 |
93 | TONELLI Alessandro | Bardiani-CSF-Faizane | 18:23 |
94 | ERVITI Imanol | Movistar Team | 18:23 |
95 | ARCAS Jorge | Movistar Team | 18:23 |
96 | GABBURO Davide | Bardiani-CSF-Faizane | 19:20 |
97 | HAGEN Carl Fredrik | Israel - Premier Tech | 19:27 |
98 | EL GOUZI Omar | Bardiani-CSF-Faizane | 23:53 |
99 | MAESTRI Mirco | EOLO-Kometa | 26:28 |
100 | BAIS Davide | EOLO-Kometa | 26:28 |
101 | BERNARD Julien | Trek - Segafredo | 26:28 |
102 | GROssSCHARTNER Felix | BORA - hansgrohe | 26:28 |
103 | RIVI Samuele | EOLO-Kometa | 26:28 |
104 | FETTER Erik | EOLO-Kometa | 26:28 |
105 | MALECKI Kamil | Lotto Soudal | 27:22 |
106 | JACOBS Johan | Movistar Team | 28:21 |
107 | LAPEIRA Paul | AG2R Citroen Team | 30:34 |
Results provided by ProCyclingStats.
For exclusive access to all of our fitness, gear, adventure, and travel stories, plus discounts on trips, events, and gear, sign up for Outside+ today.