California Is Home to 91 of America’s Most Expensive Zip Codes—See the Complete List Here
Click here to read the full article.
In a country of million-dollar listings, California still reigns supreme. According to real estate data provider PropertyShark, the state claimed six of the 10 most expensive zip codes in the U.S. in 2019 and was challenged only by New York and Massachusetts in this upper tier. Among the full list of 125 zip codes, the Golden State occupied a whopping 91 spots.
PropertyShark’s annual study ranks areas based on the median price of their year-to-date residential sales. Typically this is trimmed to 100—but, because so many were tied, there are 125 featured this time around.
More from Robb Report
Of the upper tier, Atherton’s 94027 took the number one slot, with a median sales price of $7.05 million. The result comes as no surprise—the area snagged the same spot last year and the year before that—and the residency of wealthy tech giants such as Google CEO Eric Schmidt, Facebook COO Sheryl Sandberg and Oracle co-founder Larry Ellison promise to keep the affluent enclave ticking. Microsoft co-founder Paul Allen even listed the $41 million mansion he owns there, seen above, just last month.
Other California entries in the top 10 were Santa Monica (90402), Beverly Hills (90210), Palo Alto (94301), Los Altos (94022) and Ross (94957). Sagaponack, New York (11962) held on to its second-place spot from last year, with a median price of $5.5 million. New York City (10007) clocked in at number five, while Boston (02199) claimed the number six spot.
This lack of geographic diversity persists throughout the 125 entries, with only 11 states represented in total. New York state comes second to California in terms of expensive zip code volume, followed by a tie between Massachusetts and Connecticut. But San Francisco alone contributes 13 zip codes to the list—the highest number of any city—and dwarfing the New England states’ three affluent zip codes each.
Other interesting takeaways include Brooklyn’s first-ever crack at the list, with the 11231 zip code of Red Hook and Carroll Gardens achieving a median sales price of $1.45 million, sliding into 95th place alongside the Upper West Side’s 10024. The move marks a significant moment for the borough, as it stakes its claim among NYC’s elite—not to mention competitive—real estate markets.
But while the little victories are there, there’s no denying the Golden State’s dominance in this fight. California dreamin’, indeed.
# | Zip Code | Municipality | County | State | 2019 Median Sale Price |
1 | 94027 | Atherton | San Mateo | CA | $7,050,000 |
2 | 11962 | Sagaponack | Suffolk | NY | $4,300,000 |
3 | 90402 | Santa Monica | Los Angeles | CA | $4,154,000 |
4 | 90210 | Beverly Hills | Los Angeles | CA | $4,080,000 |
5 | 10007 | New York | New York | NY | $3,900,000 |
6 | 02199 | Boston | Suffolk | MA | $3,669,000 |
7 | 94301 | Palo Alto | Santa Clara | CA | $3,522,000 |
8 | 10013 | New York | New York | NY | $3,515,000 |
9 | 94022 | Los Altos | Santa Clara | CA | $3,450,000 |
10 | 94957 | Ross | Marin | CA | $3,350,000 |
11 | 94028 | Portola Valley | San Mateo | CA | $3,300,000 |
12 | 98039 | Medina | King | WA | $3,200,000 |
13 | 94024 | Los Altos | Santa Clara | CA | $3,150,000 |
14 | 92661 | Newport Beach | Orange | CA | $3,140,000 |
15 | 92662 | Newport Beach | Orange | CA | $2,900,000 |
16 | 92625 | Corona Del Mar | Orange | CA | $2,800,000 |
16 | 94970 | Stinson Beach | Marin | CA | $2,800,000 |
17 | 94306 | Palo Alto | Santa Clara | CA | $2,751,000 |
18 | 10282 | New York | New York | NY | $2,660,000 |
19 | 95030 | Los Gatos | Santa Clara | CA | $2,630,000 |
19 | 94010 | Burlingame | San Mateo | CA | $2,630,000 |
20 | 93108 | Santa Barbara | Santa Barbara | CA | $2,620,000 |
21 | 94305 | Stanford | Santa Clara | CA | $2,600,000 |
22 | 92657 | Newport Coast | Orange | CA | $2,585,000 |
23 | 11932 | Bridgehampton | Suffolk | NY | $2,550,000 |
24 | 10001 | New York | New York | NY | $2,525,000 |
25 | 95070 | Saratoga | Santa Clara | CA | $2,523,000 |
26 | 10018 | New York | New York | NY | $2,520,000 |
27 | 90272 | Pacific Palisades | Los Angeles | CA | $2,500,000 |
28 | 94920 | Belvedere Tiburon | Marin | CA | $2,450,000 |
29 | 92067 | Rancho Santa Fe | San Diego | CA | $2,414,000 |
30 | 33109 | Miami Beach | Miami-Dade | FL | $2,400,000 |
31 | 94025 | Menlo Park | San Mateo | CA | $2,300,000 |
32 | 90266 | New York Beach | Los Angeles | CA | $2,200,000 |
33 | 94528 | Diablo | Contra Costa | CA | $2,187,000 |
34 | 91108 | San Marino | Los Angeles | CA | $2,130,000 |
35 | 11976 | Water Mill | Suffolk County | NY | $2,125,000 |
36 | 11765 | Mill Neck | Nassau | NY | $2,090,000 |
37 | 90049 | Los Angeles | Los Angeles | CA | $2,088,000 |
38 | 94123 | San Francisco | San Francisco | CA | $2,005,000 |
38 | 94062 | Redwood City | San Mateo | CA | $2,005,000 |
39 | 90212 | Beverly Hills | Los Angeles | CA | $2,000,000 |
39 | 94040 | Mountain View | Santa Clara | CA | $2,000,000 |
39 | 90265 | Malibu | Los Angeles | CA | $2,000,000 |
40 | 94118 | San Francisco | San Francisco | CA | $1,985,000 |
41 | 95014 | Cupertino | Santa Clara | CA | $1,975,000 |
42 | 90211 | Beverly Hills | Los Angeles | CA | $1,968,000 |
43 | 11930 | Amagansett | Suffolk | NY | $1,941,000 |
44 | 93921 | Carmel By The Sea | Monterey | CA | $1,927,000 |
45 | 94402 | San Mateo | San Mateo | CA | $1,920,000 |
45 | 10069 | New York | New York | NY | $1,920,000 |
46 | 92651 | Laguna Beach | Orange | CA | $1,900,000 |
46 | 03871 | Rye Beach | Rockingham | NH | $1,900,000 |
47 | 94087 | Sunnyvale | Santa Clara | CA | $1,873,000 |
48 | 90291 | Venice | Los Angeles | CA | $1,851,000 |
49 | 94939 | Larkspur | Marin | CA | $1,850,000 |
49 | 94114 | San Francisco | San Francisco | CA | $1,850,000 |
50 | 94904 | Greenbrae | Marin | CA | $1,830,000 |
51 | 94041 | Mountain View | Santa Clara | CA | $1,811,000 |
52 | 95032 | Los Gatos | Santa Clara | CA | $1,800,000 |
53 | 07620 | Alpine | Bergen | NJ | $1,785,000 |
54 | 94507 | Alamo | Contra Costa | CA | $1,780,000 |
55 | 89413 | Glenbrook | Douglas | NV | $1,760,000 |
56 | 90077 | Los Angeles | Los Angeles | CA | $1,758,000 |
57 | 92660 | Newport Beach | Orange | CA | $1,755,000 |
58 | 91008 | Duarte | Los Angeles | CA | $1,750,000 |
58 | 94115 | San Francisco | San Francisco | CA | $1,750,000 |
59 | 94924 | Bolinas | Marin | CA | $1,745,000 |
60 | 94070 | San Carlos | San Mateo | CA | $1,730,000 |
61 | 94127 | San Francisco | San Francisco | CA | $1,725,000 |
62 | 91011 | La Canada Flintridge | Los Angeles | CA | $1,710,000 |
63 | 94002 | Belmont | San Mateo | CA | $1,700,000 |
64 | 89402 | Crystal Bay | Washoe | NV | $1,685,000 |
65 | 10580 | Rye | Westchester | NY | $1,680,000 |
65 | 94117 | San Francisco | San Francisco | CA | $1,680,000 |
66 | 90254 | Hermosa Beach | Los Angeles | CA | $1,675,000 |
66 | 90048 | Los Angeles | Los Angeles | CA | $1,675,000 |
67 | 90036 | Los Angeles | Los Angeles | CA | $1,673,000 |
68 | 95129 | San Jose | Santa Clara | CA | $1,650,000 |
69 | 10012 | New York | New York | NY | $1,643,000 |
70 | 06878 | Riverside | Fairfield | CT | $1,630,000 |
71 | 06870 | Old Greenwich | Fairfield | CT | $1,625,000 |
72 | 92663 | Newport Beach | Orange | CA | $1,615,000 |
73 | 94131 | San Francisco | San Francisco | CA | $1,604,000 |
73 | 90274 | Palos Verdes Peninsula | Los Angeles | CA | $1,604,000 |
74 | 91436 | Encino | Los Angeles | CA | $1,600,000 |
74 | 94705 | Berkeley | Alameda | CA | $1,600,000 |
75 | 94030 | Millbrae | San Mateo | CA | $1,580,000 |
76 | 92118 | Coronado | San Diego | CA | $1,565,000 |
77 | 90405 | Santa Monica | Los Angeles | CA | $1,550,000 |
78 | 10010 | New York | New York | NY | $1,549,000 |
79 | 94061 | Redwood City | San Mateo | CA | $1,540,000 |
80 | 92014 | Del Mar | San Diego | CA | $1,538,000 |
80 | 98040 | Mercer Island | King County | WA | $1,538,000 |
81 | 11568 | Old Westbury | Nassau | NY | $1,525,000 |
82 | 94121 | San Francisco | San Francisco | CA | $1,520,000 |
83 | 95120 | San Jose | Santa Clara | CA | $1,515,000 |
84 | 93953 | Pebble Beach | Monterey | CA | $1,513,000 |
85 | 07723 | Deal | Monmouth | NJ | $1,500,000 |
85 | 94539 | Fremont | Alameda | CA | $1,500,000 |
85 | 94110 | San Francisco | San Francisco | CA | $1,500,000 |
85 | 94549 | Lafayette | Contra Costa | CA | $1,500,000 |
86 | 94158 | San Francisco | San Francisco | CA | $1,499,000 |
87 | 94707 | Berkeley | Alameda | CA | $1,485,000 |
88 | 90742 | Sunset Beach | Orange | CA | $1,477,000 |
89 | 90232 | Culver City | Los Angeles | CA | $1,475,000 |
90 | 02481 | Wellesley Hills | Norfolk | MA | $1,474,000 |
91 | 94043 | Mountain View | Santa Clara | CA | $1,468,000 |
92 | 11030 | Manhasset | Nassau | NY | $1,466,000 |
93 | 85253 | Paradise Valley | Maricopa | AZ | $1,461,000 |
94 | 94086 | Sunnyvale | Santa Clara | CA | $1,453,000 |
95 | 94122 | San Francisco | San Francisco | CA | $1,450,000 |
95 | 94133 | San Francisco | San Francisco | CA | $1,450,000 |
95 | 10024 | New York | New York | NY | $1,450,000 |
95 | 94403 | San Mateo | San Mateo | CA | $1,450,000 |
95 | 90064 | Los Angeles | Los Angeles | CA | $1,450,000 |
95 | 06830 | Greenwich | Fairfield | CT | $1,450,000 |
95 | 11231 | New York | kings | NY | $1,450,000 |
95 | 94563 | Orinda | Contra Costa | CA | $1,450,000 |
95 | 92037 | La Jolla | San Diego | CA | $1,450,000 |
96 | 94941 | Mill Valley | Marin | CA | $1,443,000 |
97 | 94116 | San Francisco | San Francisco | CA | $1,440,000 |
98 | 02493 | Weston | Middlesex | MA | $1,437,000 |
99 | 95130 | San Jose | Santa Clara | CA | $1,420,000 |
100 | 21056 | Gibson Island | Anne Arundel | MD | $1,401,000 |
Best of Robb Report
Sign up for Robb Report's Newsletter. For the latest news, follow us on Facebook, Twitter, and Instagram.
Solve the daily Crossword

