Ratings Check-In: Tracker, Matlock, 60 Minutes and FBI Lead This TV Season’s Non-Sports Fare
Most eyes continue to be on the Eye Network, as TVLine’s latest review of ratings for the 2024-25 TV season shows CBS claiming as many as nine of the Top 10 most-watched programs.
Per updated ratings data (through Feb. 2), the Justin Hartley-led Tracker still stands as the most-watched entertainment program of the broadcast TV season — and with a slightly larger audience than it averaged in Season 1. Tracker also remains the highest-rated broadcast drama (in 18-49).
More from TVLine
CBS’ Matlock stands as the season’s most-watched new series, though it remains to be seen how well CBS’ recently launched Watson holds onto its NFL-inflated premiere audience. (Episode 2 airs Sunday, Feb. 16 at 9/8c.)
CBS lays claim to a third superlative this fall, as home to the most-watched comedy, the freshman hit Georgie & Mandy’s First Marriage.
A few other fun facts, before we get to the updated ranking of Top 25 most-watched non-sports programs:
? Matlock and ABC’s High Potential and Shifting Gears have all improved their respective time slots — which is what new shows are hoped to do!
? With a much stronger lead-in, CBS’ Elsbeth is drawing a few more eyeballs in Season 2.
? Tracker’s gain appears to be The Equalizer‘s loss, as Queen Latifah’s spinoff-spawning action drama is now drawing markedly fewer viewers in its (soon-to-be-much) later Sunday time slot.
? Fox’s most-watched entertainment program is the freshman medical drama Doc, which would rank somewhere around No. 34 (with 4.5 million viewers). The cancelled 9-1-1: Lone Star lands at No. 36 with 4.3 million viewers.
? The CW’s most-watched programs are WWE NXT (averaging 786,000 viewers) and the cancelled Superman & Lois (767K).
Here now are the Top 25 broadcast shows. Don’t see one of your favorites? Drop a polite ask in Comments, and I might unpack my abacus again!
NON-SPORTS PROGRAM | TOTAL VIEWERS | VS. LAST SEASON | DEMO RATING (18-49) | |
1 | Tracker (CBS) | 11.4 million | Up 6% | 0.80 |
2 | Watson* (CBS) | 10.9 million | *Numbers only include AFC Championship-inflated premiere | 1.70 |
3 | Matlock (CBS) | 9.9 million | Up 60% vs. So Help Me Todd | 0.60 |
4 | 60 Minutes (CBS) | 8.8 million | Up 5% | 0.90 |
5 | FBI (CBS) | 8.2 million | Down 6% | 0.50 |
6 | Georgie & Mandy’s First Marriage (CBS) | 8 million | Down 14% vs. Young Sheldon | 0.60 |
7 | Blue Bloods (CBS) | 7.9 million | Down 15% | 0.50 |
8 | NCIS (CBS) | 7.84 million | Down 20% | 0.50 |
9 | Chicago Fire (NBC) | 7.83 million | Down 9% | 0.60 |
10 | Elsbeth (CBS) | 7.6 million | Up 3% | 0.40 |
11 | Chicago Med (NBC) | 7.5 million | Down 6% | 0.60 |
12 | Will Trent (ABC) | 7.4 million | Up 32% | 0.60 |
13 | Ghosts (CBS) | 7.3 million | Down 11% | 0.70 |
14 | Chicago P.D. (NBC) | 7.1 million | Down 9% | 0.60 |
15 | High Potential (ABC) | 6.8 million | Up 45% vs. The Good Doctor | 0.60 |
16 | FBI: International (CBS) | 6.62 million | Down 6% | 0.40 |
17 | FBI: Most Wanted (CBS) | 6.56 million | Down 8% | 0.40 |
18 | Shifting Gears (ABC) | 6.53 million | Nearly doubling The Conners | 0.70 |
19 | The Equalizer (CBS) | 6.5 million | Down 18% in later time slot | 0.40 |
20 | 9-1-1 (ABC) | 6.47 million | Steady | 0.70 |
21 | Fire Country (CBS) | 6.3 million | Down 14% | 0.50 |
22 | The Voice (NBC, Mon-Tue averages) | 6.2 million | Steady | 0.50 |
23 | NCIS: Origins (CBS) | 6.18 million | Down 21% vs. NCIS: Hawai’i | 0.40 |
24 | Survivor (CBS) | 6 million | Down 4% | 0.90 |
25 | Dancing With the Stars (ABC) | 5.89 million | Steady | 0.90 |
Want SCOOP on any of the shows above? Email [email protected] and your question may be answered via Matt’s Inside Line!
Sign up for TVLine's Newsletter. For the latest news, follow us on Facebook, Twitter, and Instagram.
Solve the daily Crossword

